Model | GKE80 Stainless Steel Electric Diaphragm Pump |
---|---|
Max.Outlet Pressure | 0.7Mpa |
Max.Flow Rate | 22 m3/h |
Suction Lift (Dry) | 3m |
Motor Power | 5.5KW in standard (senior 7.5KW as options) |
Motor Speed | 1450r/min |
Inlet&Outlet∶ | 3" inch Flange |
Products Applications
Industries Involved | Applications |
Petrochemical Industry | Crude oil, heavy oil, grease, mud, sludge, etc. |
Chemical Insdutry | Acids, alkali, solvents, suspended solids, decentralized system |
Wastewater Treatment | Lime milk, Soft Sediments, Sewage, Chemicals, Wastewater |
Electronic Industry | Solvents, electroplating fluid, cleaning fluid, sulfuric acid, nitric acid, waste acids, corrosive acids, polishing solutions / liquid |
Nuclear Power Industry | Pipeline system, nuclear station lubrication system and common island(CI) wastewater treatment |
Automobile Industry | Polishing emulsions, oils, coolants, automotive priming, oil emulsion paints, varnishes, varnish additives, degreasers / degreasing fluid, paints, etc. |
Pharmaceutical Industry | Solvents, acids, alkalis, plant extracts, ointments / cream, plasma and other pharmaceutical liquids |
Ceramic Industry | Mud, Slurry pottery, Lime milk, Clay Slurry |
New Energy Industry | Fluid transportation, sewage discharge, solid-liquid separation, etc. |
*Please contact our sales service at sales@gk-supply.com for more details about products applications.
Product Advantages
Electric pump more efficiently than pneumatic diaphragm pumps about 4 to 5 times.Moreover,it is reducing drive integrated motor.
As long as you have a power source and it can be applied to any scene.
3 Inches maximum flow rate is 12m3 per hour and mostly use in petroleum industry.